<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourITronics &#187; Hi-Tech</title>
	<atom:link href="http://www.youritronics.com/category/hi-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youritronics.com</link>
	<description>DIY, Electronics, IT, Gadgets</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chumby One released for 99$</title>
		<link>http://www.youritronics.com/chumby-one-released-for-99/</link>
		<comments>http://www.youritronics.com/chumby-one-released-for-99/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:31:34 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[bunnie]]></category>
		<category><![CDATA[Chumby]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[i.MX233]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=3129</guid>
		<description><![CDATA[Chumby One was just announced on bunnie&#8217;s blog. You can get it now for 99$ pre-order price but once they start shipping the price will go up to 119$. You can read here about the story behing Chumby One and how bunnie tried to keep the price low by using every feature of this new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Chumby One" src="https://store.chumby.com/images/chb802_290x270.jpg" alt="Chumby One" width="290" height="270" /></p>
<p>Chumby One was just announced on bunnie&#8217;s blog. You can get it now for 99$ pre-order price but once they start shipping the price will go up to 119$. You can <a href="http://www.bunniestudios.com/blog/?p=611">read here</a> about the story behing Chumby One and how bunnie tried to keep the price low by using every feature of this new processor from Freescale the <a href="http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=i.MX233">i.MX233</a>.  It turns out the i.MX233 has 3 internal switching regulators and it uses only one inductor to do the job. Next to the switching regulators the i.MX233 has even more analog features integrated like : audio codec,  speaker amplifier, USB PHY, video DAC, battery charger and more. This played out an important role in the final price of the Chumby One. You can read more about it on bunnie&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/chumby-one-released-for-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY iPhone like device</title>
		<link>http://www.youritronics.com/diy-iphone-like-device/</link>
		<comments>http://www.youritronics.com/diy-iphone-like-device/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:41:35 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[atmega644]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=3118</guid>
		<description><![CDATA[320&#215;240 LCD with resistive touch screen, USB, SD card, 3d engine, USB, movie playback, UI interface, sprite engine , would you believe all of this is handled by an AVR 8 bit device with 4K RAM running at just 12 MHz ? You&#8217;d better believe it because it&#8217;s real. Well the ATmega644 runs at only [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.youritronics.com/diy-iphone-like-device/"><img src="http://img.youtube.com/vi/EF3-U9Lb12k/default.jpg" width="130" height="97" border=0></a>
<p><span style="font-family: arial,sans-serif; border-collapse: collapse;">320&#215;240 LCD with resistive touch screen, USB, SD card, 3d engine, USB, movie playback, UI interface, sprite engine , would you believe all of this is handled by an AVR 8 bit device with 4K RAM running at just 12 MHz ? You&#8217;d better believe it because it&#8217;s real. Well the ATmega644 runs at only 12 MHz because it&#8217;s powered at 3.3 V so as you can imagine it&#8217;s stretched to it&#8217;s limit. The LCD with the integrated controller helps allot taking the job from the microcontroller.</span></p>
<p><span style="font-family: arial,sans-serif; border-collapse: collapse;">The </span><span style="font-family: arial,sans-serif; border-collapse: collapse;">Pacman demo just fits in 8K flash and 512 bytes of RAM. It uses the sprite engine and runs at &gt; 60fps. The images and animations don&#8217;t even touch the RAM they go straight from the SD card to the display. It turns out reading </span><span style="font-family: arial,sans-serif; border-collapse: collapse;"> a 512 byte block from the SD takes ~1ms.</span></p>
<p><span style="font-family: arial,sans-serif; border-collapse: collapse;">Source code, demo files, Eagle PCB and schematics are provided at the projects <a href="https://sourceforge.net/projects/microtouch/">SF page</a>.</span></p>
<p><strong>DIY iPhone like device:</strong> [<a href="http://hackaday.com/2009/11/03/8-bit-device-quenches-iphone-envy/">via Hackaday</a>] &#8211; <a href="http://rossum.posterous.com/avr-homebrew-device-with-iphone-aspirations">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/diy-iphone-like-device/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WiTricity makes wireless electricity possible</title>
		<link>http://www.youritronics.com/witricity-makes-wireless-electricity-possible/</link>
		<comments>http://www.youritronics.com/witricity-makes-wireless-electricity-possible/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:10:57 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WiTricity]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2976</guid>
		<description><![CDATA[Remember those discussions about transmitting electricity wireless, they all concluded that it was just not efficient enough to be worth building such a system. Well it appears things have changed because in this video Eric Giler the CEO of MIT-inspired WiTricity, presents us with a new concept for transmitting electricity wireless. It&#8217;s really interesting because [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/EricGiler_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=619" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/EricGiler_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=619" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Remember those discussions about transmitting electricity wireless, they all concluded that it was just not efficient enough to be worth building such a system. Well it appears things have changed because in this video Eric Giler the CEO of MIT-inspired WiTricity, presents us with a new concept for transmitting electricity wireless.</p>
<p>It&#8217;s really interesting because they&#8217;ve manage to make the system small enough to fit on a mobile phone. He also states that <strong>WiTricity</strong> could be powering all of our devices into the future, like tv sets, home appliances and even electric cars. He didn&#8217;t touched the price subject though so I wonder how much would such a system cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/witricity-makes-wireless-electricity-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Holy Toaster</title>
		<link>http://www.youritronics.com/diy-holy-toaster/</link>
		<comments>http://www.youritronics.com/diy-holy-toaster/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:44:20 +0000</pubDate>
		<dc:creator>Tiberiu</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[toaster]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2536</guid>
		<description><![CDATA[Hallelujah, brothers and sisters! Praise the Lord! How many times have you thought you don&#8217;t have enough holiness in your life? How many times you wished you&#8217;d do more than just saying Grace before dinner? Well, now you can do something about that! Yes, with the help of the Holy Toaster, you can turn every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2009/06/diy_holy_toaster.jpg"><img class="alignnone size-medium wp-image-2537" src="http://www.youritronics.com/wp-content/uploads/2009/06/diy_holy_toaster-199x300.jpg" alt="Diy Holy Toaster" width="199" height="300" /></a></p>
<p>Hallelujah, brothers and sisters! Praise the Lord! How many times have you thought you don&#8217;t have enough holiness in your life? How many times you wished you&#8217;d do more than just saying Grace before dinner? Well, now you can do something about that! Yes, with the help of the Holy Toaster, you can turn every meal into a God-worship ritual. Forget going to church! Holy Toaster is the s***!</p>
<p>This is an open source project that will transform your common toaster into a sacred device &#8211; a Jesus toast maker. Using two stainless steel inserts that block the toaster&#8217;s radiation in certain areas, your usual toaster will now have the bread come out with the face of  Holy Jesus, The Son of God. It will improve your daily meals and will bring godliness closer to you with every bite.</p>
<p>As mentioned in the title, this is a Do-It-Yourself project and for those who own or may operate a laser cutter it is fairly simple to upgrade their toaster into a divine toaster because the SVG and DXF files are available for download and free for use with any purpose or profit. Godly. Now you can impress your grandma when she comes visit.</p>
<p>For others that wish to have their breakfast enlightened by Lord Jesus and don&#8217;t have a laser cutter available, there is still hope! If you live in the US you can purchase the Holy Add-on of Light. Foreigners will also be able to order it the near future. Careful with the sharp edges and with the pliers when you install the holy inserts into the now holy toaster. And you&#8217;re good to go!</p>
<p>This project made me think of other things that could be upgraded with holy spirit. Like pasta in the form of a cross with a little Jesus on it or pizza with a big mozzarella cross and a Jesus made of salami. Possibilities are endless, really.</p>
<p><strong>DIY Holy Toaster: </strong><a href="http://plebiandesign.com/store.html">[Link]</a> &#8211; <a href="http://hackaday.com/2009/06/23/the-holy-toaster-kit/">[via]</a></p>
<div style="overflow: hidden; position: absolute; left: -10000px; top: 130px; width: 1px; height: 1px;">DIY Holy Toaster</div>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/diy-holy-toaster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside the iPhone 3G S</title>
		<link>http://www.youritronics.com/inside-the-iphone-3g-s/</link>
		<comments>http://www.youritronics.com/inside-the-iphone-3g-s/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:14:05 +0000</pubDate>
		<dc:creator>Tiberiu</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PowerVR SGX]]></category>
		<category><![CDATA[S5PC100]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2474</guid>
		<description><![CDATA[June 19th marked the launch of Apple&#8217;s &#8220;fastest, most powerful iPhone yet&#8221;, the iPhone 3G S. Not sure what the S stands for (I&#8217;ve came across some guesses while surfing the web, speed, sex, sucks just to name a few), but according to Apple&#8217;s official website it should be &#8220;up to 2x faster&#8221; than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.youritronics.com/wp-content/uploads/2009/06/inside_the_iphone_3g_s1.jpg"><img class="alignnone size-medium wp-image-2503" src="http://www.youritronics.com/wp-content/uploads/2009/06/inside_the_iphone_3g_s1-300x228.jpg" alt="Inside The Iphone 3G S" width="300" height="228" /></a></p>
<p style="text-align: left;">June 19th marked the launch of Apple&#8217;s &#8220;fastest, most powerful iPhone yet&#8221;, the iPhone 3G S. Not sure what the S stands for (I&#8217;ve came across some guesses while surfing the web, <strong>s</strong>peed, <strong>s</strong>ex, <strong>s</strong>ucks just to name a few), but according to Apple&#8217;s official website it should be &#8220;up to 2x faster&#8221; than the old iPhone 3G and should have a digital compass that reorients the map as you change the direction you&#8217;re facing, a 3.0 megapixel camera that can also record VGA video in 30 frames per second and voice control for calling and playing music.</p>
<p style="text-align: left;">On the outside, the new iPhone remains true to the traditional design of Apple &#8211; minimalistic, elegant and slim. As we unfold its shell, the new smartphone from Apple reveals a few interesting improvements. First, the PCB is more compact than before, with nearly every component on the top side of the board. Second, the CPU has changed &#8211; iPhone 3G S features the ARM A8 Samsung S5PC100 processor, which runs at 600Mhz with 32KB L1 cache memory instead of 412Mhz with 16KB cache like the ARM 11 Samsung S3C6400 used in the previous model. The new iPhone 3G S also features the PowerVR SGX graphics accelerator that runs at 200Mhz.</p>
<p style="text-align: left;">The smartphone has a Toshiba NAND flash memory and a new combo in the wireless department: the BCM4325 from Broadcom. It also received an important upgrade to the battery, from 1150mAH to 1219mAH, and it is rumored that the iPhone 3GS&#8217; battery life will be 15-20 percent longer than the iPhone 3G&#8217;s. A great and necessary improvement for all iPhone 3G S users.</p>
<p style="text-align: left;">The most important upgrade of the new Apple device is clearly its Applications Processor Core. With a clock speed of 600Mhz, 256MB DDR SDRAM and the PowerVR SGX graphics processor, the new smartphone has the muscle to manage all kinds of demanding applications and, with the help of the SGX, that includes some serious gaming. The longer battery life also supports this idea and the iPhone 3G S might turn out to be quite a powerful mobile device.</p>
<p style="text-align: left;"><strong>Inside the iPhone 3G S:</strong> <a href="http://www.phonewreck.com/2009/06/19/iphone-3gs-teardown-and-analysis/">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/inside-the-iphone-3g-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Surgery: iPhone 3G S</title>
		<link>http://www.youritronics.com/under-surgery-iphone-3g-s/</link>
		<comments>http://www.youritronics.com/under-surgery-iphone-3g-s/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:46:59 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[teardown]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2481</guid>
		<description><![CDATA[What could be 50% faster than iPhone 3G? The new iPhone 3G S! However this could be just a rumor and some good guys decided to have a look inside. On the outside seems pretty much identical to its older brother. To open the case you still need to get passed those two screws at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2009/06/Under-Surgery-iPhone-3G-S.jpg"><img class="alignnone size-medium wp-image-2482" src="http://www.youritronics.com/wp-content/uploads/2009/06/Under-Surgery-iPhone-3G-S-300x225.jpg" alt="Under Surgery iPhone 3G S" width="300" height="225" /></a></p>
<p>What could be 50% faster than iPhone 3G? The new iPhone 3G S! However this could be just a rumor and some good guys decided to have a look inside. On the outside seems pretty much identical to its older brother. To open the case you still need to get passed those two screws at the bottom and to use a suction cup for the front panel. You must be careful again to remove it nice and easy not to damage the connectors. There is one more connector in the lower right corner.</p>
<p>Detaching the LCD from the front panel is done like in the <a href="http://www.youritronics.com/learn-how-to-replace-iphones-front-panel/">iPhone 3G</a>, you must remove the screws and use a sharp tool to release it. On the other half the main board is shielded from EMI. First the board comes off with the shields, then you must remove the two shields to look at the chips. Once the iPhone shows its intimate parts we can see that the rumors are true. Instead of S3C6400 now there is a S5PC100 Samsung microprocessor running at 600Mhz instead of 412Mhz like the older 3G.</p>
<p>This PCB alone is some piece of layout engineering. The other big chip next to the microprocessor is a 16GB Toshiba flash memory. Under this PCB hides a 3.7V/ 1219 mAh battery just slightly higher than older one.</p>
<p>In the end, with the new microprocessor the 3G S is definitely an upgrade and it seems this new iPhone will be able to face bigger gfx challenges so that&#8217;s good news for gamers.</p>
<p><strong><br />
</strong></p>
<p><strong>Under Surgery: iPhone 3G S: </strong><a href="http://www.ifixit.com/Teardown/iPhone-3G-S/817/1">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/under-surgery-iphone-3g-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Computing</title>
		<link>http://www.youritronics.com/wearable-computing/</link>
		<comments>http://www.youritronics.com/wearable-computing/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:24:29 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[electrooculogram]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2253</guid>
		<description><![CDATA[Here we are one step closer to a future that&#8217;s starting to look more and more like Sci Fi movies. After I&#8217;ve seen Johny Mnemonic for the first time, i was wondering when will we be able to type or surf the net just by moving our fingers in the air on a invisible keyboard. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2266" src="http://www.youritronics.com/wp-content/uploads/2009/05/wearable-computing1-300x210.jpg" alt="Wearable Computing" width="300" height="210" /></p>
<p>Here we are one step closer to a future that&#8217;s starting to look more and more like Sci Fi movies. After I&#8217;ve seen Johny Mnemonic for the first time, i was wondering when will we be able to type or surf the net just by moving our fingers in the air on a invisible keyboard. Seems that day is closer than i thought thanks to the research done by Dr. Masaaki Fukumoto Executive Research Engineer at Docomo.</p>
<p>Dr. Fukumoto is researching ways to interface the human body and machine  and he managed to brake one barrier with a headset capable of reading the movement of the eye and use it to control other devices or applications. The headset measures the electrical potential of the cornea and tracks the eye&#8217;s movement. This is called electrooculogram in the medical field.</p>
<p>Using common electronics components in building this headset, Dr. Fukumoto can control the functions of a media player just by moving his eyes or making a camera focus on whatever his eyes are looking at. Although more research must be done before this technology becomes reliable, Dr. Fukumoto says we could see this technology on the market in a few years.</p>
<p><strong>Wearable Computing:</strong> <a href="http://www.nttdocomo.com/features/mobility18.html">[Link]</a> &#8211; <a href="http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/wearable-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first ultra-thin 8.5mm camera module by Samsung</title>
		<link>http://www.youritronics.com/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/</link>
		<comments>http://www.youritronics.com/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:25:56 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/2008/03/22/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/</guid>
		<description><![CDATA[  Measuring just 8.5-mm thin, you&#8217;re looking at what Samsung claims to be the slimmest CMOS camera module of its kind. The 8 megapixel module is expected to supplant the 5 megapixel job found in todays top-end cameraphones sometime in the second half of the year. Fortunately, this isn&#8217;t just a case of megapixel marketing [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.youritronics.com/2008/03/22/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/" rel="attachment wp-att-563" title="The world’s first ultra-thin 8.5mm camera module by Samsung"><img src="http://www.youritronics.com/wp-content/uploads/2008/03/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung.jpg" alt="The world’s first ultra-thin 8.5mm camera module by Samsung" /></a></p>
<p>Measuring just 8.5-mm thin, you&#8217;re looking at what Samsung claims to be the slimmest CMOS camera module of its kind. The 8 megapixel module is expected to supplant the 5 megapixel job found in todays top-end cameraphones sometime in the second half of the year. Fortunately, this isn&#8217;t just a case of megapixel marketing as the module also features anti-shake, a 1-cm macro, and face tracking technology. It also packs a smile shutter feature to snap that picture just as soon as a smile, or vinegar, is detected.</p>
<p><strong>The world&#8217;s first ultra-thin 8.5mm camera module by Samsung:</strong> <a href="http://www.engadget.com/2008/03/18/samsung-announces-worlds-thinnest-8-megapixel-cellphone-module/">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/the-worlds-first-ultra-thin-85mm-camera-module-by-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bling Bling $40000 iPod Shuffle</title>
		<link>http://www.youritronics.com/bling-bling-40000-ipod-shuffle/</link>
		<comments>http://www.youritronics.com/bling-bling-40000-ipod-shuffle/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 09:19:35 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[iDiamond]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/15/bling-bling-40000-ipod-shuffle/</guid>
		<description><![CDATA[Yes they&#8217;ve done it, the most expensive iPod Shuffle is an iPod Shuffle made from solid 18 karat white and pink gold and with 430 diamonds on it. Personally I&#8217;m not a fan of the bling bling industry and i would never buy something like this, but we need to consider that this iPod Shuffle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.YourITronics.com/2008/03/15/bling-bling-40000-ipod-shuffle/bling-bling-40000-ipod-shuffle/" rel="attachment wp-att-491" title="Bling Bling $40000 iPod Shuffle"><img src="http://www.YourITronics.com/wp-content/uploads/2008/03/bling-bling-40000-ipod-shuffle.jpg" alt="Bling Bling $40000 iPod Shuffle" /></a></p>
<p>Yes they&#8217;ve done it, the most expensive iPod Shuffle is an iPod Shuffle made from solid 18 karat white and pink gold and with 430 diamonds on it. Personally I&#8217;m not a fan of the bling bling industry and i would never buy something like this, but we need to consider that this iPod Shuffle will be sold for charity in an action in London. This is just an estimated price, while the real selling price could go much higher. Who know maybe the iDiamond will be bought by 50cent or some full of money rapper, i dont care as long as the money go to charity.</p>
<p><strong>Bling Bling $40000 iPod Shuffle: </strong><a href="http://uk.news.yahoo.com/itn/20080314/tuk-world-s-most-expensive-ipod-goes-on-dba1618.html" title="source of news">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/bling-bling-40000-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Worldwide GPS Tracking System</title>
		<link>http://www.youritronics.com/diy-worldwide-gps-tracking-system/</link>
		<comments>http://www.youritronics.com/diy-worldwide-gps-tracking-system/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:00:00 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/12/diy-worldwide-gps-tracking-system/</guid>
		<description><![CDATA[Imagine being able to track anyone, anywhere in the world almost instantly. Scary, eh? Well, not if you’re looking for a low-cost turnkey system for managing your small fleet of trucks, planes, trains, boats, kids—you get the picture. The $450 UberTracker from SparkFun Electronics is a complete cellular/GPS/e-mail hardware package that can continuously email its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.YourITronics.com/2008/03/12/diy-worldwide-gps-tracking-system/diy-worldwide-gps-tracking-system-board/" rel="attachment wp-att-445" title="DIY Worldwide GPS Tracking System board"><img src="http://www.YourITronics.com/wp-content/uploads/2008/03/diy-worldwide-gps-tracking-system-sparkfun_ubertracker.jpg" alt="DIY Worldwide GPS Tracking System board" /></a></p>
<p>Imagine being able to track anyone, anywhere in the world almost instantly. Scary, eh? Well, not if you’re looking for a low-cost turnkey system for managing your small fleet of trucks, planes, trains, boats, kids—you get the picture.</p>
<p>The $450 UberTracker from SparkFun Electronics is a complete cellular/GPS/e-mail hardware package that can continuously email its GPS coordinates from anywhere in the world via a cellular data connection, and it&#8217;s a snap to set up.</p>
<p><strong>DIY Worldwide GPS Tracking System:</strong> <a href="http://www.popsci.com/diy/article/2008-02/build-your-own-almost-real-time-worldwide-tracking-system">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/diy-worldwide-gps-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

