<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: dsPIC30F4012  DIY LCR Meter</title>
	<atom:link href="http://www.youritronics.com/dspic30f4012-diy-lcr-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youritronics.com/dspic30f4012-diy-lcr-meter/</link>
	<description>DIY, Electronics, IT, Gadgets</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LCR Meter With LCD &#124; YourITronics</title>
		<link>http://www.youritronics.com/dspic30f4012-diy-lcr-meter/comment-page-1/#comment-45611</link>
		<dc:creator>LCR Meter With LCD &#124; YourITronics</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/12/dspic30f4012-diy-lcr-meter/#comment-45611</guid>
		<description>[...] LCR meters used to be relegated only to professional design labs. Not any more. This portable LCR meter makes it easy for you to analyze the analog performance of virtually any device under test, whether in your lab or on the job. The dsPIC30F4012-based meter uses DDS techniques and DSP methods to condition the resulting voltage and current signals. Its handy user interface and graphic LCD make it easy to operate and read. [...]</description>
		<content:encoded><![CDATA[<p>[...] LCR meters used to be relegated only to professional design labs. Not any more. This portable LCR meter makes it easy for you to analyze the analog performance of virtually any device under test, whether in your lab or on the job. The dsPIC30F4012-based meter uses DDS techniques and DSP methods to condition the resulting voltage and current signals. Its handy user interface and graphic LCD make it easy to operate and read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.youritronics.com/dspic30f4012-diy-lcr-meter/comment-page-1/#comment-11945</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/12/dspic30f4012-diy-lcr-meter/#comment-11945</guid>
		<description>I am intresting in dsPIC30F4012 DIY LCR.
Wher i purchaes this kit.

Best Regards&#039;
David/</description>
		<content:encoded><![CDATA[<p>I am intresting in dsPIC30F4012 DIY LCR.<br />
Wher i purchaes this kit.</p>
<p>Best Regards&#8217;<br />
David/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

