<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourITronics &#187; Atmega</title>
	<atom:link href="http://www.youritronics.com/tag/atmega/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youritronics.com</link>
	<description>DIY, Electronics, IT, Gadgets</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keykeriki, the universal wireless keyboard sniffer</title>
		<link>http://www.youritronics.com/keykeriki-the-universal-wireless-keyboard-sniffer/</link>
		<comments>http://www.youritronics.com/keykeriki-the-universal-wireless-keyboard-sniffer/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:32:36 +0000</pubDate>
		<dc:creator>Tiberiu</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Atmega]]></category>
		<category><![CDATA[TRF7900]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2345</guid>
		<description><![CDATA[Wireless equipment ranging from mobile phones to routers, car alarms or PC peripherals have become an important part of our lives. Most of us use at least one wireless device every day whether you&#8217;re at home or at work because it&#8217;s a lot more comfortable having no wires connected. Keykeriki (from &#8216;kikeriki&#8217;, the sound of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2009/06/keykeriki_the_universal_wireless_keyboard_sniffer.png"><img class="alignnone size-medium wp-image-2346" src="http://www.youritronics.com/wp-content/uploads/2009/06/keykeriki_the_universal_wireless_keyboard_sniffer-270x300.png" alt="Keykeriki, the universal wireless keyboard sniffer" width="270" height="300" /></a></p>
<p>Wireless equipment ranging from mobile phones to routers, car alarms or PC peripherals have become an important part of our lives. Most of us use at least one wireless device every day whether you&#8217;re at home or at work because it&#8217;s a lot more comfortable having no wires connected.</p>
<p>Keykeriki (from &#8216;kikeriki&#8217;, the sound of a rooster) is a very useful tool for verifying the security level of transmissions from someone&#8217;s wireless keyboard. An OpenSource hardware and software project currently working with Microsoft keyboards and free for non-commercial use, the Keykeriki can also demonstrate sniffing attacks for educational purposes only.</p>
<p>Using the Texas Instruments TRF7900 chip, an ATMEL ATMEGA microcontroller and an SDCard interface for logging, the sniffer also has a USART channel for future hardware add-ons that the designers like to call &#8216;backpacks&#8217;. The device requires a 5V power source and can also be powered using the USB port. It can be used with a terminal application or the keyctrl software partially provided in the software package of the project.</p>
<p>Being a very small and flexible project in terms of hardware, but quite ambitious in terms of information provided to the user, most features are built within the software. And it&#8217;s a pretty long feature list, with radio frequency channel switching, signal strength display, encryption key handling, deciphering Microsoft&#8217;s XOR based encryption, decoding of keystrokes from Microsoft 27Mhz based keyboards and more.</p>
<p>Entitled as &#8216;universal&#8217;, the creators of the sniffer pride themselves with having decoded Logitech keyboards transmissions and they plan on adding this feature in a future release. They are also working on designing a few Backpacks, including LCD display and Iphone interface and they plan on providing ready-made boards at a fair price in just a few weeks.</p>
<p>While the project raises some questions about privacy, it&#8217;s definitely an interesting and useful one. As I have mentioned before, it&#8217;s an OpenSource project, so coding and hardware schematics are available for download in the link below.</p>
<p><strong>Keykeriki, the universal wireless keyboard sniffer:</strong> <a href="http://www.remote-exploit.org/Keykeriki.html">[Link]</a> &#8211; <a href="http://hackaday.com/2009/06/04/keykeriki-wireless-keyboard-sniffer/">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/keykeriki-the-universal-wireless-keyboard-sniffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PCB&#8217;s from BKRtech</title>
		<link>http://www.youritronics.com/new-pcbs-from-bkrtech/</link>
		<comments>http://www.youritronics.com/new-pcbs-from-bkrtech/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:06:40 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Atmega]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[BKRtech]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1402</guid>
		<description><![CDATA[As you can see from the picrures they are great, and the projects they&#8217;ll server are great also. Some of these projects will be submited here on Youritronics for more free PCB&#8217;s , i only hope more of you join the program because, there are more free pcb&#8217;s to be given.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As you can see from the picrures they are great, and the projects they&#8217;ll server are great also.</p>
<p style="text-align: left;">
<div id="attachment_1403" class="wp-caption alignnone" style="width: 198px"><a href="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech.png"><img class="size-full wp-image-1403" title="pcb-from-bkrtech" src="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech.png" alt="new pcb from bkrtech that is gonna be used for AVR DOPER programmer" width="188" height="406" /></a><p class="wp-caption-text">new pcb from bkrtech that is gonna be used for AVR DOPER programmer</p></div>
<div id="attachment_1404" class="wp-caption alignnone" style="width: 190px"><a href="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech-2.png"><img class="size-full wp-image-1404" title="pcb-from-bkrtech-2" src="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech-2.png" alt="new pcb from bkrtech that is gonna be used for AVR ATmega640 dev board" width="180" height="391" /></a><p class="wp-caption-text">new pcb from bkrtech that is gonna be used for AVR ATmega640 dev board</p></div>
<div id="attachment_1405" class="wp-caption alignnone" style="width: 190px"><a href="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech-3.png"><img class="size-full wp-image-1405" title="pcb-from-bkrtech-3" src="http://www.youritronics.com/wp-content/uploads/2008/09/pcb-from-bkrtech-3.png" alt="new pcb from bkrtech that is gonna be used for AVR ATmega64 dev board" width="180" height="401" /></a><p class="wp-caption-text">new pcb from bkrtech that is gonna be used for AVR ATmega64 dev board</p></div>
<p>Some of these projects will be submited here on Youritronics for more free PCB&#8217;s , i only hope more of you join the program because, there are more free pcb&#8217;s to be given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/new-pcbs-from-bkrtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-recording surveillance camera</title>
		<link>http://www.youritronics.com/self-recording-surveillance-camera/</link>
		<comments>http://www.youritronics.com/self-recording-surveillance-camera/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:51:05 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Atmega]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/2008/03/18/self-recording-surveillance-camera/</guid>
		<description><![CDATA[The WITNESSCAM is a self-recording surveillance camera that’s perfect for the home or office. The innovative, ATmega32-based system features a VGA CMOS color camera, a passive-infrared (PIR) movement sensor, and a 1-GB SD card. The aesthetically pleasing prototype looks like an ordinary alarm detector, but when it detects movement, it silently starts recording. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/2008/03/18/self-recording-surveillance-camera/self-recording-surveillance-camera-project-picture/" rel="attachment wp-att-513" title="Self-recording surveillance camera project picture"><img src="http://www.youritronics.com/wp-content/uploads/2008/03/self-recording-surveillance-camera-project-picture.jpg" alt="Self-recording surveillance camera project picture" height="282" width="290" /></a></p>
<p>The WITNESSCAM is a self-recording surveillance camera that’s perfect for the home or office. The innovative, ATmega32-based system features a VGA CMOS color camera, a passive-infrared (PIR) movement sensor, and a 1-GB SD card. The aesthetically pleasing prototype looks like an ordinary alarm detector, but when it detects movement, it silently starts recording. You can control the camera an infrared remote. The interactive camera responds with voice prompts, and the circuit can recognize when the box is open.</p>
<p><strong>Self-recording surveillance camera:</strong> <a href="http://www.projects-lab.com/?p=268">[Via]</a> &#8211; <a href="http://www.circuitcellar.com/avr2006/winners/Entries/AT3267.zip">[Download project]</a> &#8211; <a href="http://www.circuitcellar.com/avr2006/winners/Abstracts/AT3267_Abstract.pdf">[View project info pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/self-recording-surveillance-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmega8535 Digital Clock</title>
		<link>http://www.youritronics.com/atmega8535-digital-clock/</link>
		<comments>http://www.youritronics.com/atmega8535-digital-clock/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:46:25 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Atmega]]></category>

		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/06/atmega8535-digital-clock/</guid>
		<description><![CDATA[  I am a fan of blue colored LED&#8217;s, LCD&#8217;s, any kind of light emitting source , so when i stumbled on this project it got my eye immediately. The project features a Digital Clock based on Atmel Atmega8535 microcontroller. For displaying the info the circuit uses four, blue, 3mm,  7 segment LED modules. Three [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.YourITronics.com/2008/03/06/atmega8535-digital-clock/atmega8535-digital-blue-clock/" rel="attachment wp-att-393" title="Atmega8535 Digital Blue Clock"><img src="http://www.YourITronics.com/wp-content/uploads/2008/03/digital-blue_clock-board-assembled.jpg" alt="Atmega8535 Digital Blue Clock" height="339" width="479" /></a></p>
<p>I am a fan of blue colored LED&#8217;s, LCD&#8217;s, any kind of light emitting source <img src='http://www.youritronics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , so when i stumbled on this project it got my eye immediately. The project features a Digital Clock based on Atmel Atmega8535 microcontroller. For displaying the info the circuit uses four, blue, 3mm,  7 segment LED modules. Three are used to display the hour and minutes, and the other one is used to display the status of the alarm: on or off. The clock uses a small lithium battery to keep the current time if power is lost.  The alarm time and state are saved in EEPROM and restored after a power outage. If you would like to start building this Digital Clock follow the link at the bottom of this article.</p>
<p><strong>Atmega8535 Digital Blue Clock</strong>: <a href="http://www.geocities.com/matt6ft9/blue_clock_index.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/atmega8535-digital-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATMega Control Board</title>
		<link>http://www.youritronics.com/atmega-control-board/</link>
		<comments>http://www.youritronics.com/atmega-control-board/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:45:54 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Atmega]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[Control Board]]></category>
		<category><![CDATA[EEPROM]]></category>

		<guid isPermaLink="false">http://www.YourITronics.com/2008/03/05/atmega-control-board/</guid>
		<description><![CDATA[Powerful new ATMega Control Board, includes a pre-installed ATMega32 Atmel Microcontroller, running at 16MHz. This board is ideal for embedded control applications and robotic controllers. Easy to connect and interface with existing equipment, all ports are connected to headers and ADC connections are available using standard pcb terminals. Microcontroller can be programmed in-circuit using separate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.YourITronics.com/2008/03/05/atmega-control-board/atmega-control-board-picture/" rel="attachment wp-att-365" title="ATMega Control Board picture"><img src="http://www.YourITronics.com/wp-content/uploads/2008/03/atmegacontrolboard3.jpg" alt="ATMega Control Board picture" /></a></p>
<p>Powerful new ATMega Control Board, includes a pre-installed ATMega32 Atmel Microcontroller, running at 16MHz. This board is ideal for embedded control applications and robotic controllers. Easy to connect and interface with existing equipment, all ports are connected to headers and ADC connections are available using standard pcb terminals. Microcontroller can be programmed in-circuit using separate download unit, download software is included.</p>
<p>On-chip 32kbytes of Flash Program Memory and 2kBytes of RAM. 8 Channel 10-bit Analog to Digital Converter and 4 PWM channels. Programmable serial USART and SPI included within the microcontoller.</p>
<p>Board also includes sockets for a Real Time Clock (DS1307) with battery back-up socket, RS232 Communication (MAX232 included), EEPROM (24LCXX Series) and LCD connection including contrast trimpot. On-board buzzer and reset switch are also included. Power supply is +5V dc, via easy to connect pcb terminals.</p>
<p><strong>Features:</strong></p>
<ul>
<li> ATMega32 Main Controller with 32kb of Flash Memory</li>
<li> All port pins wired to easy to connect headers</li>
<li> ADC Connections available at separate PCB Terminals</li>
<li> RS232 Computer Connection (MAX232)</li>
<li> Real Time Clock (DS1307 option)</li>
<li> EEPROM (24LCXX Series option)</li>
<li> LCD Port with Contrast Adjustment</li>
<li> Buzzer On-Board</li>
<li> Dimensions: Width 82mm, Height 82mm</li>
</ul>
<p><strong>ATMega Control Board : </strong><a href="http://futurlec.com/ATMegaControlBoard.shtml" title="via">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/atmega-control-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV high range remote control the TV-B-Gone with learning function</title>
		<link>http://www.youritronics.com/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/</link>
		<comments>http://www.youritronics.com/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 08:49:51 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Atmega]]></category>
		<category><![CDATA[TV-B-Gone]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.YourITronics.com/2008/02/27/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/</guid>
		<description><![CDATA[Remember the article on Tv-B-Gone kit ? Yes it was a nice project that you can play with, but here come big-brother with its learning function. It means you can now teach the kit to turn off every TV imaginable. The current hardware  includes an Atmega 168, a USB port, a 2MB Atmel dataflash (for [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the article on <a href="http://www.youritronics.com/2007/10/26/tv-high-range-remote-control-the-tv-b-gone-kit/" title="tv-b-gone kit ">Tv-B-Gone kit</a> ? Yes it was a nice project that you can play with, but here come big-brother with its learning function. It means you can now teach the kit to turn off every TV imaginable. The current hardware  includes an Atmega 168, a USB port, a 2MB Atmel dataflash (for storing all sorts of codes), a learning mechanism (which can detect the correct carrier frequency), four buttons (selecting transmitter and learning mode, enable USB, &#8230;) and of course four powerful infrared LEDs.</p>
<p><a href="http://www.YourITronics.com/2008/02/27/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/" rel="attachment wp-att-270" title="New TV high range remote control the TV-B-Gone with learning function"></p>
<p style="text-align: center"><img src="http://www.YourITronics.com/wp-content/uploads/2008/02/tv-b-gone-with-learning-function.JPG" alt="New TV high range remote control the TV-B-Gone with learning function" height="288" width="383" /></p>
<p></a></p>
<p>You can find info, full source code and schematics on the authors page <a href="http://www.lochraster.org/unzap/" title="link">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/new-tv-high-range-remote-control-the-tv-b-gone-with-learning-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
