<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourITronics &#187; Electronics</title>
	<atom:link href="http://www.youritronics.com/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youritronics.com</link>
	<description>DIY, Electronics, IT, Gadgets</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youritronics electronics lab reorganised</title>
		<link>http://www.youritronics.com/youritronics-electronics-lab-reorganised/</link>
		<comments>http://www.youritronics.com/youritronics-electronics-lab-reorganised/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:32:02 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[workbench]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=3307</guid>
		<description><![CDATA[The Youritronics electronics lab has a new look: 2 new benches and shelves all of them hand-built. When space is an issue you really have to make the most out of it. One thing is sure, I need more Ikea plastic boxes. On the first bench I do most of the electronics stuff while on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Youritronics electronics lab has a new look: 2 new benches and shelves all of them hand-built. When space is an issue you really have to make the most out of it. One thing is sure, I need more Ikea plastic boxes. On the first bench I do most of the electronics stuff while on the second one I do all the other stuff like assembling - disassembling or breaking stuff. Also on the second bench you can see my DIY reflow oven.</p>
<p><a href="http://www.youritronics.com/wp-content/uploads/2010/08/youritronics-electronics-bench-2.jpg"><img class="alignnone size-medium wp-image-3309" title="youritronics electronics bench 2" src="http://www.youritronics.com/wp-content/uploads/2010/08/youritronics-electronics-bench-2-224x300.jpg" alt="youritronics electronics bench 2" width="224" height="300" /></a> <a href="http://www.youritronics.com/wp-content/uploads/2010/08/youritronics-electronics-bench-1.jpg"><img class="size-medium wp-image-3308 alignnone" title="youritronics electronics bench 1" src="http://www.youritronics.com/wp-content/uploads/2010/08/youritronics-electronics-bench-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/youritronics-electronics-lab-reorganised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pc Car Charger</title>
		<link>http://www.youritronics.com/asus-eee-pc-car-charger/</link>
		<comments>http://www.youritronics.com/asus-eee-pc-car-charger/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 06:23:00 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1354</guid>
		<description><![CDATA[You&#8217;ve probably seen the article about the Asus Eee PC and what can be integrated inside it&#8217;s case. But after you&#8217;ve done some modding and added different devices your battery probably doesn&#8217;t last as it was intended to last, so if you need to charge it in the car you either buy a commercial adapter [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1355" href="http://www.youritronics.com/asus-eee-pc-car-charger/asus-eee-pc-car-charger/"><img class="alignnone size-medium wp-image-1355" title="asus-eee-pc-car-charger" src="http://www.youritronics.com/wp-content/uploads/2008/07/asus-eee-pc-car-charger-300x200.jpg" alt="ASUS Eee Pc Car Charger" width="300" height="200" /></a></p>
<p>You&#8217;ve probably seen the article about the <a title="asus eee pc internal updates" href="http://www.youritronics.com/eee-pc-internal-upgrades/">Asus Eee PC</a> and what can be integrated inside it&#8217;s case. But after you&#8217;ve done some modding and added different devices your battery probably doesn&#8217;t last as it was intended to last, so if you need to charge it in the car you either buy a commercial adapter or you make it.</p>
<p>This projects shows details on how to build an <a title="asus eee pc review" href="http://www.youritronics.com/asus-eee-pc-friendly-review/">Eee Pc</a> car charger. There are actually a small number of parts so the whole cost should be small.</p>
<p><strong>ASUS Eee Pc Car Charger:</strong> <a href="http://www.marlwifi.org.nz/projects/asus-eee-car-charger">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/asus-eee-pc-car-charger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Batteryless Dice</title>
		<link>http://www.youritronics.com/electronic-batteryless-dice/</link>
		<comments>http://www.youritronics.com/electronic-batteryless-dice/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:02:54 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[Faraday]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1231</guid>
		<description><![CDATA[The muscle powered Dice is based on Faraday&#8217;s law, consisting of a tube with cylindrical magnets. The tube is wound with a coil of magnet wire. As the tube is shaken, the magnets traverse the length of the tube back and forth, thus changing the magnetic flux through the coil and the coil therefore produces [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1232" href="http://www.youritronics.com/electronic-batteryless-dice/electronic-batteryless-dice/"><img class="alignnone size-medium wp-image-1232" title="electronic-batteryless-dice" src="http://www.youritronics.com/wp-content/uploads/2008/07/electronic-batteryless-dice-300x225.jpg" alt="Electronic Batteryless Dice" width="300" height="225" /></a></p>
<p>The muscle powered Dice is based on Faraday&#8217;s law, consisting of a tube with cylindrical magnets. The tube is wound with a coil of magnet wire. As the tube is shaken, the magnets traverse the length of the tube back and forth, thus changing the magnetic flux through the coil and the coil therefore produces an AC voltage which is used to drive the electronic dice. Pretty simple now that you know how it&#8217;s done <img src='http://www.youritronics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Electronic Batteryless Dice:</strong> <a href="http://www.instructables.com/id/Faraday-For-Fun-An-Electronic-Batteryless-Dice/">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/electronic-batteryless-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Stethoscope With Pulse and Temperature Readings</title>
		<link>http://www.youritronics.com/electronics-stethoscope-with-pulse-and-temperature-readings/</link>
		<comments>http://www.youritronics.com/electronics-stethoscope-with-pulse-and-temperature-readings/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:10:20 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Stethoscope]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1218</guid>
		<description><![CDATA[In my opinion a very original idea, because I&#8217;ve never seen a eletronic stethoscope. And besides the originality you&#8217;ve got functionality which is great. The stethoscope gets the sound trough a microphone place inside the classic stethoscope sensor. The temperature and pulse are showed on a 3 digit 7 segment display. Electronics Stethoscope With Pulse [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1219" href="http://www.youritronics.com/electronics-stethoscope-with-pulse-and-temperature-readings/electronics-stethoscope-with-pulse-and-temperature-readings/"><img class="alignnone size-medium wp-image-1219" title="electronics-stethoscope-with-pulse-and-temperature-readings" src="http://www.youritronics.com/wp-content/uploads/2008/07/electronics-stethoscope-with-pulse-and-temperature-readings-300x200.jpg" alt="Electronics Stethoscope With Pulse and Temperature Readings" width="300" height="200" /></a></p>
<p>In my opinion a very original idea, because I&#8217;ve never seen a eletronic stethoscope. And besides the originality you&#8217;ve got functionality which is great. The stethoscope gets the sound trough a microphone place inside the classic stethoscope sensor. The temperature and pulse are showed on a 3 digit 7 segment display.</p>
<p><strong>Electronics Stethoscope With Pulse and Temperature Readings:</strong> <a href="http://www.circuitcellar.com/microchip2007/winners/DE/entries/MT2271.zip">[Download Project]</a> &#8211; <a href="http://www.circuitcellar.com/microchip2007/winners/DE/abstracts/MT2271_abstract.pdf">[View PDF]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/electronics-stethoscope-with-pulse-and-temperature-readings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3-Digit Frequency Meter</title>
		<link>http://www.youritronics.com/3-digit-frequency-meter/</link>
		<comments>http://www.youritronics.com/3-digit-frequency-meter/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:08:32 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digit]]></category>
		<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1150</guid>
		<description><![CDATA[This schematic is ment to digitally display the output of an electronic Swissflow SF800 flow sensor. This sensor puts out an open collector square wave signal (like a fan RPM monitoring signal) between 50Hz (=0.5 liter/minute) and 2000Hz (=20 liter/minute). By dividing the measured frequency by 10 and putting the decimal point at the right [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1151" href="http://www.youritronics.com/3-digit-frequency-meter/3-digit-frequency-meter/"><img class="alignnone size-medium wp-image-1151" title="3-digit-frequency-meter" src="http://www.youritronics.com/wp-content/uploads/2008/06/3-digit-frequency-meter-300x225.jpg" alt="3-Digit Frequency Meter" width="300" height="225" /></a></p>
<p>This schematic is ment to digitally display the output of an electronic Swissflow SF800 flow sensor. This sensor puts out an open collector square wave signal (like a fan RPM monitoring signal) between 50Hz (=0.5 liter/minute) and 2000Hz (=20 liter/minute).</p>
<p>By dividing the measured frequency by 10 and putting the decimal point at the right place you get directly a display in liter/minute. I don&#8217;t use the first digit output (output D) from the 74C925 to obtain a display of 10 to 9990Hz or xx.x liter/minute.</p>
<p><strong>3-Digit Frequency Meter:</strong> <a href="http://www.turbokeu.com/myprojects/flowmeter.htm">[Link]</a></p>
<p><a href="http://www.daqq.eu/index.php?show=prj_yabled"></a><a title="Mobile infrared electronic transmitter" href="http://www.youritronics.com/diy-mobile-infra-red-transmitter-for-controlling-traffic-lights/"><strong>Mobile infrared electronic transmitter</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/3-digit-frequency-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ATmega32 Based Infrared and Ultrasonic Scanner</title>
		<link>http://www.youritronics.com/atmega32-based-infrared-and-ultrasonic-scanner/</link>
		<comments>http://www.youritronics.com/atmega32-based-infrared-and-ultrasonic-scanner/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:33:09 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1135</guid>
		<description><![CDATA[This project scans a 180 degree area from about 6 to 21 inches (15cm to 53cm) away and displays the information on a color LCD. To do this is uses. An infrared distance sensor from Sharp and an ultrasonic sensor from MaxBotix. This project is a short range, infrared and ultrasonic scanner that uses a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1136" href="http://www.youritronics.com/atmega32-based-infrared-and-ultrasonic-scanner/atmega32-based-infrared-and-ultrasonic-scanner/"><img class="alignnone size-medium wp-image-1136" title="atmega32-based-infrared-and-ultrasonic-scanner" src="http://www.youritronics.com/wp-content/uploads/2008/05/atmega32-based-infrared-and-ultrasonic-scanner-244x300.gif" alt="ATMEGA32 Based Infrared and Ultrasonic Scanner" width="244" height="300" /></a></p>
<p>This project scans a 180 degree area from about 6 to 21 inches (15cm to 53cm) away and displays the information on a color LCD. To do this is uses. An infrared distance sensor from Sharp and an ultrasonic sensor from MaxBotix.   This project is a short range, infrared and ultrasonic scanner that uses a standard hobby servo to move the sensors and a color LCD screen to display the information from the sensors.<span> </span>The information displayed on the LCD is an overhead view of the scanning area, with increments of distance from the sensors. <span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><span> </span></span></p>
<p><strong>ATMEGA32 Based Infrared and Ultrasonic Scanner</strong>: <a href="http://www.geocities.com/matt6ft9/scanner_index.html">[Link]</a> &#8211; <a href="http://www.electronics-lab.com/blog/?p=2057">[via]<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><span></span></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"></span></a> <span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/atmega32-based-infrared-and-ultrasonic-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Badge Displays Color Slideshows</title>
		<link>http://www.youritronics.com/electronic-badge-displays-color-slideshows/</link>
		<comments>http://www.youritronics.com/electronic-badge-displays-color-slideshows/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:20:05 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC24FJ64GA004]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1089</guid>
		<description><![CDATA[The Electronic Mini-Badge is a PIC24FJ64GA004-based electronic badge that displays color slideshows. Many electronic badges display scrolling text using a matrix of discrete LEDs. This low-power system features a graphical OLED display and can be easily upgraded to handle animation, video, or RF communication. I&#8217;ll have to take a look over this circuit&#8217;s schematic to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2008/05/electronic-badge-displays-color-slideshows.jpg"><img class="alignnone size-medium wp-image-1090" title="electronic-badge-displays-color-slideshows" src="http://www.youritronics.com/wp-content/uploads/2008/05/electronic-badge-displays-color-slideshows-300x212.jpg" alt="Electronic Badge Displays Color Slideshows" width="300" height="212" /></a></p>
<p>The Electronic Mini-Badge is a PIC24FJ64GA004-based electronic badge that displays color slideshows. Many electronic badges display scrolling text using a matrix of discrete LEDs. This low-power system features a graphical OLED display and can be easily upgraded to handle animation, video, or RF communication.</p>
<p>I&#8217;ll have to take a look over this circuit&#8217;s schematic to see if i can easily adapt it to a Nokia 6100 LCD display, because i happen to have one, and it would be a nice project.</p>
<p><strong>Electronic Badge Displays Color Slideshows:</strong> <a href="http://www.circuitcellar.com/microchip2007/winners/entries/MT1996.zip">[Download Project]</a> &#8211; <a href="http://www.circuitcellar.com/microchip2007/winners/abstracts/MT1996_Abstract.pdf">[View Project PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/electronic-badge-displays-color-slideshows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AVR Butterfly GPS System</title>
		<link>http://www.youritronics.com/avr-butterfly-gps-system/</link>
		<comments>http://www.youritronics.com/avr-butterfly-gps-system/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:49:48 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[ATmega169]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1059</guid>
		<description><![CDATA[The handy Butterfly GPS is a cost-effective system that presents location, date, and time data on its LCD. The system features an ATmega169 and a highly sensitive GPS receiver engine board based on the SiRF chipset. Its amazing what you can do with such a low cost development board. AVR Butterfly GPS System: [Download Project] [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2008/05/avr-butterfly-gps-system.jpg"><img class="alignnone size-medium wp-image-1060" title="avr-butterfly-gps-system" src="http://www.youritronics.com/wp-content/uploads/2008/05/avr-butterfly-gps-system-300x225.jpg" alt="AVR Butterfly GPS System" width="300" height="225" /></a></p>
<p>The handy <strong>Butterfly GPS</strong> is a cost-effective system that presents location, date, and time data on its LCD. The system features an ATmega169 and a highly sensitive GPS receiver engine board based on the SiRF chipset. Its amazing what you can do with such a low cost development board.</p>
<p><strong>AVR Butterfly GPS System:</strong> <a href="http://www.circuitcellar.com/avr2006/winners/DE/DE_Entries/AT3311.zip">[Download Project]</a> &#8211; <a href="http://www.circuitcellar.com/avr2006/winners/DE/DE_Abstracts/AT3311_abstract.pdf">[View Project PDF]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/avr-butterfly-gps-system/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ADSL Fault Tolerance System Keeps You Connected</title>
		<link>http://www.youritronics.com/adsl-fault-tolerance-system-keeps-you-connected/</link>
		<comments>http://www.youritronics.com/adsl-fault-tolerance-system-keeps-you-connected/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:47:32 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Modem]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/adsl-fault-tolerance-system-keeps-you-connected/</guid>
		<description><![CDATA[  This system automatically switches from one ADSL modem to another every time there is a link failure. The ATmega16 monitors network connectivity over Ethernet. When a failure occurs, it automatically powers off the primary ADSL modem and powers on the secondary ADSL modem. ADSL Fault Tolerance System Keeps You Connected: [Download Project] &#8211; [View [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.youritronics.com/adsl-fault-tolerance-system-keeps-you-connected/adsl-fault-tolerance-system-keeps-you-connected/" rel="attachment wp-att-1047" title="ADSL Fault Tolerance System Keeps You Connected"><img src="http://www.youritronics.com/wp-content/uploads/2008/05/adsl-fault-tolerance-system-keeps-you-connected.jpg" alt="ADSL Fault Tolerance System Keeps You Connected" /></a></p>
<p>This system automatically switches from one ADSL modem to another every time there is a link failure. The ATmega16 monitors network connectivity over Ethernet. When a failure occurs, it automatically powers off the primary ADSL modem and powers on the secondary ADSL modem.</p>
<p><strong>ADSL Fault Tolerance System Keeps You Connected:</strong> <a href="http://www.circuitcellar.com/avr2006/winners/DE/DE_Entries/AT3320.zip">[Download Project]</a> &#8211; <a href="http://www.circuitcellar.com/avr2006/winners/DE/DE_Abstracts/AT3320_abstract.pdf">[View Project PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/adsl-fault-tolerance-system-keeps-you-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor And Controll Your Energy Usage With PowerBox</title>
		<link>http://www.youritronics.com/monitor-and-controll-your-energy-usage-with-powerbox/</link>
		<comments>http://www.youritronics.com/monitor-and-controll-your-energy-usage-with-powerbox/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:25:47 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/monitor-and-controll-your-energy-usage-with-powerbox/</guid>
		<description><![CDATA[Were starting to see more and more green designs, which is nice, some people are really concerned about the planet we live in. The PowerBox is part of the Cornell University student projects 2008, and its main goal is to calculate and report the following parameters: Real power Apparent power Power factor RMS Voltage RMS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/monitor-and-controll-your-energy-usage-with-powerbox/monitor-and-controll-your-energy-usage-with-powerbox/" rel="attachment wp-att-1046" title="Monitor And Controll Your Energy Usage With PowerBox"><img src="http://www.youritronics.com/wp-content/uploads/2008/05/monitor-and-controll-your-energy-usage-with-powerbox.jpg" alt="Monitor And Controll Your Energy Usage With PowerBox" /></a></p>
<p>Were starting to see more and more green designs, which is nice, some people are really concerned about the planet we live in. The <strong>PowerBox</strong> is part of the Cornell University student <a href="http://instruct1.cit.cornell.edu/courses/ee476/FinalProjects/" target="_blank">projects</a> 2008, and its main goal is to calculate and report the following parameters:</p>
<ul>
<li>Real power</li>
<li>Apparent power</li>
<li>Power factor</li>
<li>RMS Voltage</li>
<li>RMS Current</li>
<li>Frequency</li>
<li>Energy usage (Kilowatt-Hours)</li>
</ul>
<p>All of the data is gathered by a C application which shows real time graphs and data display. Another feature of the <strong>PowerBox</strong> is that it features a remote switch  that allows the computer to turn the power on or off and set wattage limits for auto shutdown. This way people can monitor and control their energy usage. Good job Cornell students.</p>
<p><strong>Monitor And Controll Your Energy Usage With PowerBox:</strong> <a href="http://instruct1.cit.cornell.edu/courses/ee476/FinalProjects/s2008/cj72_xg37/cj72_xg37/index.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/monitor-and-controll-your-energy-usage-with-powerbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

