<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourITronics &#187; Robot</title>
	<atom:link href="http://www.youritronics.com/tag/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youritronics.com</link>
	<description>DIY, Electronics, IT, Gadgets</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mini-sumo Robot</title>
		<link>http://www.youritronics.com/mini-sumo-robot/</link>
		<comments>http://www.youritronics.com/mini-sumo-robot/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:08:04 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC16F876]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[SN754410]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2305</guid>
		<description><![CDATA[If you&#8217;re into robotics then you must know about the sumo competitions between autonomous robots. Seeker II is one of the competitors who proved his good design in battle. In this project you will have all the information you need to build yourself a mini-sumo robot. The Seeker II is using a PIC16F876 providing four [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2307" src="http://www.youritronics.com/wp-content/uploads/2009/06/mini-sumo-robot-300x200.jpg" alt="Mini-sumo Robot" width="300" height="200" /></p>
<p>If you&#8217;re into robotics then you must know about the sumo competitions between autonomous robots. Seeker II is one of the competitors who proved his good design in battle. In this project you will have all the information you need to build yourself a mini-sumo robot.</p>
<p>The Seeker II is using a <a href="http://www.youritronics.com/tag/pic16f876/">PIC16F876</a> providing four analog to digital converters for sensors, timing functions, a PWM output to control the motors and also allows for future calibration, testing and debugging. The robot is equipped with two range finding sensor from Sharp, GP2D12, placed right at the front and connected to analog inputs A0 and A1 of the PIC. Other two Fairchild QRD1114 sensor are placed at the bottom and used as edge finders and are connected to analog inputs A2 and A3.</p>
<p>The robot comes with two wide wheels which offers a good amount of traction, each wheel having its own motor. The motors, Faulhaber 1717, are driven by a SN754410 h-bridge IC controlled by the PIC. If the EN input is set high than Y output of the h-bridge will be same as the A input, if EN is set low then the Y output is turned off on the SN754410. The PIC controls the speed of the motors with PWM.</p>
<p>Ports C7 and C6 are used for serial communication, to watch, test and debug software, as well as to read log files from EEPROM.</p>
<p>In the link you will find block diagram, schematics and code for microcontroller.</p>
<p><strong><br />
</strong></p>
<p><strong>Mini-sumo Robot:</strong> <a href="http://www.circuitcellar.com/flash2002/Honorable/298-Abstract.htm">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/mini-sumo-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Fighter Dragon</title>
		<link>http://www.youritronics.com/fire-fighter-dragon/</link>
		<comments>http://www.youritronics.com/fire-fighter-dragon/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:06:47 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[gear motor]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=2032</guid>
		<description><![CDATA[&#8220;Bilbo, look out for the Dragon!&#8221; cried Frodo. &#8220;Dragon? Nonsense! There hasn&#8217;t been a Dragon around here for a thousand years!&#8221; said Bilbo&#8230; but little did he know what some people are building in their dungeons. Presenting &#8220;Puff&#8221; the fire fighter Dragon. I bet Smokey the Bear will lose his job soon, as forest fire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2033" src="http://www.youritronics.com/wp-content/uploads/2009/04/fire-fighter-dragon-225x300.jpg" alt="Fire Fighter Dragon" width="225" height="300" /></p>
<p>&#8220;Bilbo, look out for the Dragon!&#8221; cried Frodo. &#8220;Dragon? Nonsense! There hasn&#8217;t been a Dragon around here for a thousand years!&#8221; said Bilbo&#8230; but little did he know what some people are building in their dungeons.  Presenting &#8220;Puff&#8221; the fire fighter Dragon. I bet Smokey the Bear will lose his job soon, as forest fire prevention mascot.</p>
<p>The Dragon, once it finds a fire, has it&#8217;s eyes fixed on it, closes in and puts the fire away with his breath.  He he I know what your thinking but it&#8217;s napalm glands are only active in angry mode. If he fails to put down the fire after two sweeps, he backs away to save his skin.</p>
<p>This project is based on an <a href="http://www.youritronics.com/?s=arduino">Arduino</a> processor and MotorShield. Two gear motors with 224:1 ratios and PolyMorph axle extensions are used for movement. Puff moves his head to left and right with the help of a servo and does that in a 60-120 degree range. His &#8220;eyes&#8221; are two light sensing resistors, each one placed at the end of a heat shrinking tube so that localization of the fire is more precise. Also you must isolate the back of the resistors as well, for the same reason.</p>
<p>Once his eyes are fixed on the fire his breath comes from a little fan and it&#8217;s motor. A <a href="http://www.youritronics.com/infrared-theremin-musical-instrument/">Sharp IR sensor</a> provides cliff and obstacle detection. You will have to angle it so that it&#8217;s focus point falls at 10cm away on the floor. The Dragon&#8217;s head is made of paper that you can print with your desired model.</p>
<p>So get your scissors and build a Dragon!<br />
<a href="http://www.youritronics.com/fire-fighter-dragon/"><img src="http://img.youtube.com/vi/6DAA2RIxM4Y&amp;feature=player_embedded/default.jpg" width="130" height="97" border=0></a></p>
<p><strong>Fire Fighter Dragon: </strong><a href="http://letsmakerobots.com/node/6427">[Link]</a> &#8211; <a href="http://blog.makezine.com/archive/2009/04/dragon-bot_fights_fire_with_wind.html?CMP=OTC-0D6B48984890">[Via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/fire-fighter-dragon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balancing robot</title>
		<link>http://www.youritronics.com/balancing-robot/</link>
		<comments>http://www.youritronics.com/balancing-robot/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:46:20 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Segway]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1549</guid>
		<description><![CDATA[This is a very interesting DIY project, a little Segway, off course it won&#8217;t carry you but it will self balance. The brain of the robot is the Arduino board, the entire robot is powered from a battery,  although the author tried to keep the cost to minimum the final &#8220;price&#8221; was above 300$. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/wp-content/uploads/2008/11/100_1091.jpg"><img class="aligncenter size-medium wp-image-1548" src="http://www.youritronics.com/wp-content/uploads/2008/11/100_1091-300x290.jpg" alt="Balancing robot" width="300" height="290" /></a></p>
<p>This is a very interesting DIY project, a little Segway, off course it won&#8217;t carry you but it will self balance. The brain of the robot is the Arduino board, the entire robot is powered from a battery,  although the author tried to keep the cost to minimum the final &#8220;price&#8221; was above 300$.</p>
<p>The sensor for the balancing algorithm was a 2 way accelerometer and one encoder in each motor, all the electronics was bought as a kit, since the author as he stated, a programmer. This can be encouraging for those who want to replicate the robot, since you don&#8217;t need to be a hardware guru to build it.</p>
<p>The control algorithm needs a lot of adjusting, trial and error tests and patience.</p>
<p>The balancing robot has one major inconvenient, how to get it up? It is a lot of fun doing it and certainly it is a noticible achievement, but in lack of control it will just stay in one place. I recommend this project to students who want to experiment with different control algorithms like PID, Fuzzy.</p>
<p><strong>Balancing robot:</strong> <a href="http://letsmakerobots.com/node/1505">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/balancing-robot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Light Detector Application</title>
		<link>http://www.youritronics.com/light-detector-application/</link>
		<comments>http://www.youritronics.com/light-detector-application/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:59:21 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ARobot]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1333</guid>
		<description><![CDATA[This application explains how to make a light detector for ARobot. This can be used to tell when a light is on or off, whether the robot is inside or outside, or for light following. This is a simple expansion and does not require soldering if using a breadboard. It does assume that you have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1334" href="http://www.youritronics.com/light-detector-application/light-detector-application/"><img class="alignnone size-medium wp-image-1334" title="light-detector-application" src="http://www.youritronics.com/wp-content/uploads/2008/07/light-detector-application-300x225.jpg" alt="Light Detector Application" width="300" height="225" /></a></p>
<p>This application explains how to make a light detector for ARobot. This can be used to tell when a light is on or off, whether the robot is inside or outside, or for light following. This is a simple expansion and does not require soldering if using a breadboard.</p>
<p>It does assume that you have attached a breadboard and an expansion cable to the ARobot . This circuit and the light sensor could be mounted and soldered to a perf board and located to a movable head. Multiple light detector sensors could be used to detect the direction of light.</p>
<p><strong>Light Detector Application:</strong> <a href="http://www.arrickrobotics.com/arobot/ldetect.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/light-detector-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Spider Powered by a Parallax Microcontroller</title>
		<link>http://www.youritronics.com/robot-spider-powered-by-a-parallax-microcontroller/</link>
		<comments>http://www.youritronics.com/robot-spider-powered-by-a-parallax-microcontroller/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:47:03 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1320</guid>
		<description><![CDATA[This robot spider is controlled by a powerful Parallax microcontroller that fits the job perfectly. You can also use it under other projects , being a powerfull microcontroller it fits many jobs. The robot is fitted with the following sensors: 1x ultrasonic sensor (Deva-tech SRF04) 2x sensor with micro-switches Actuators: 3x Standard Model servos for [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.youritronics.com/robot-spider-powered-by-a-parallax-microcontroller/"><img src="http://img.youtube.com/vi//default.jpg" width="130" height="97" border=0></a>
<p>This robot spider is controlled by <span id="intelliTXT">a powerful Parallax microcontroller that fits the job perfectly. You can also use it under other projects , being a powerfull microcontroller it fits many jobs. The robot is fitted with the following sensors:</span></p>
<p><span id="intelliTXT"><br />
<strong>1x ultrasonic sensor (Deva-tech SRF04)<br />
2x sensor with micro-switches  Actuators:<br />
3x Standard Model servos for the musculoskeletal<br />
1x Micro servo to the pan of ultrasonic sensor &#8220;</strong></span></p>
<p>Thats pretty impressive, and the robot looks really cool.</p>
<p><strong>Robot Spider Powered by a Parallax Microcontroller:</strong> <a href="http://www.steffenschuette.de/steffenschuette/elektronik/roboSpider/roboSpider.htm">[Link]</a> &#8211; <a href="http://hackedgadgets.com/2008/07/04/robot-spider-powered-by-a-javelin-stamp/">[via]<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/robot-spider-powered-by-a-parallax-microcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Climbing Robot Could Come In Handy</title>
		<link>http://www.youritronics.com/wall-climbing-robot-could-come-in-handy/</link>
		<comments>http://www.youritronics.com/wall-climbing-robot-could-come-in-handy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:04:12 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1224</guid>
		<description><![CDATA[We&#8217;ve seen all kinds of robots lately but some of them are more usefull than others. For example this wall climbing robot has incredible practical applications. The Waalbot as it is named can climb walls due to some special material applied to it&#8217;s legs. This material has this tiny &#8220;legs&#8221; on all of it&#8217;s surface [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen all kinds of robots lately but some of them are more usefull than others. For example this wall climbing robot has incredible practical applications. The Waalbot as it is named can climb walls due to some special material applied to it&#8217;s legs. This material has this tiny &#8220;legs&#8221; on all of it&#8217;s surface which stick really well to the surface. Currently the technical dificulty is that the same robot cannot climb different kind of surfaces, so you got a smooth surface climbin Waalbot, another one for rough surfaces.</p>
<p>But the designers think that this problem can be solved by developing a new &#8220;sticking&#8221; material that will be applied on the robots legs. Just imagine the practical applications of something like this: the robot could go into tight spaces inspect pipes, structures, wires.<br />
click more to see the video:<span id="more-1224"></span><iframe width="480" height="390" scrolling="no" frameborder="0" src="http://engineeringtv.com/custom/video.aspx?video=MgA5ADUAMgA5AAAA2&#038;width=480&#038;height=390"></iframe><br />
<strong>Wall Climbing Robot Could Come In Handy:</strong> <a href="http://engineeringtv.com/blogs/etv/archive/2008/06/12/waalbot-wall-climbing-robot.aspx">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/wall-climbing-robot-could-come-in-handy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Linux Robot</title>
		<link>http://www.youritronics.com/the-home-linux-robot/</link>
		<comments>http://www.youritronics.com/the-home-linux-robot/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:45:46 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[QWERK]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1192</guid>
		<description><![CDATA[This robot doesn&#8217;t look too good, but it servers its purpose, it proves that it can be done at home. The bot its based on Qwerk, a robot processor board very popular these days. The Qwerk is made to control myriad robots; it can control up to four motors and sixteen servos, while interfacing to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1193" href="http://www.youritronics.com/the-home-linux-robot/the-home-linux-robot/"><img class="alignnone size-medium wp-image-1193" title="the-home-linux-robot" src="http://www.youritronics.com/wp-content/uploads/2008/07/the-home-linux-robot-225x300.jpg" alt="The Home Linux Robot" width="225" height="300" /></a></p>
<p>This robot doesn&#8217;t look too good, but it servers its purpose, it proves that it can be done at home. The bot its based on Qwerk, a robot processor board very popular these days. The Qwerk is made to control myriad robots; it can control up to four motors and sixteen servos, while interfacing to sensors with eight analog ports, sixteen digital I/O, and an i2c bus. It also has two USB sockets so that robots may include a USB webcam and a wireless 802.11 network adapter.</p>
<p>The home linux robot its built mostly of what was around a computer webcam taken apart and modified to see infrared light, some wheels from a toy airplane, etc.</p>
<p><strong>The Home Linux Robot:</strong> <a href="http://robot.sfe.se/">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/the-home-linux-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Modem Robotics Project</title>
		<link>http://www.youritronics.com/rf-modem-robotics-project/</link>
		<comments>http://www.youritronics.com/rf-modem-robotics-project/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:37:23 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/?p=1190</guid>
		<description><![CDATA[RF is truly the best way to remotely control a robot. But RF communications are not for beginners who often stumble on various problems. For example the way you design your boards has a great impact on your signal. Doing it wrong could mean signal deviance. That&#8217;s why it&#8217;s recommended to use RF boards that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1191" href="http://www.youritronics.com/rf-modem-robotics-project/rf-modem-robotics-project/"><img class="alignnone size-medium wp-image-1191" title="rf-modem-robotics-project" src="http://www.youritronics.com/wp-content/uploads/2008/07/rf-modem-robotics-project-300x273.jpg" alt="RF Modem Robotics Project" width="300" height="273" /></a></p>
<p>RF is truly the best way to remotely control a robot. But RF communications are not for beginners who often stumble on various problems. For example the way you design your boards has a great impact on your signal. Doing it wrong could mean signal deviance. That&#8217;s why it&#8217;s recommended to use RF boards that come in pair, already assembled. They&#8217;re not too expensive and you can avoid allot of trouble.</p>
<p><strong>RF Modem Robotics Project:</strong> <a href="http://www.seattlerobotics.org/encoder/200010/robarnold.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/rf-modem-robotics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus2 a reborn-ed robot</title>
		<link>http://www.youritronics.com/taurus2-a-reborn-ed-robot/</link>
		<comments>http://www.youritronics.com/taurus2-a-reborn-ed-robot/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:44:12 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/taurus2-a-reborn-ed-robot/</guid>
		<description><![CDATA[  Taurus 2 is the second version of the Taurus Robot build by Andrew. The main reason for building Taurus2 was to fix the errors from Taurus, and there were some nasty errors: Size Matters &#8211; Taurus was too big. The problems I had exponentially increased with the size. Forces were greater, as well as [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.youritronics.com/taurus2-a-reborn-ed-robot/taurus2-a-reborn-ed-robot/" rel="attachment wp-att-941" title="Taurus2 a reborn-ed robot"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/taurus2-a-reborn-ed-robot.JPG" alt="Taurus2 a reborn-ed robot" height="396" width="464" /></a></p>
<p>Taurus 2 is the second version of the Taurus Robot build by Andrew. The main reason for building Taurus2 was to fix the errors from Taurus, and there were some nasty errors:</p>
<ul>
<li>Size Matters &#8211; Taurus was too big. The problems I had exponentially increased with the size. Forces 			were greater, as well as the price of everything. I will limit T2 to about the size of a shoebox.</li>
<li>Friction &#8211; Treads were bad. Caused way too much torque in the system. Bye-bye treads, hello large 			synchronous high traction wheels.</li>
<li>Chains, Gears &#8211; Bad. Very bad. The main reason for failure. I refuse to use them again. Ever. 			Servos have built in gear boxes, and are easily controllable. I will use them.</li>
<li>Terrain &#8211; Taurus did not conform to terrain as expected (partially due to tread failure). T2 will have 			a dynamic terrain conforming system. And it&#8217;s a simple design as well.</li>
<li>Steering &#8211; Treads made turning nearly impossible due to friction. Ive decided to independently control 			each wheel for T2.</li>
</ul>
<p>And here is what Taurus2 will feature:</p>
<ul>
<li>zero degree turning radius</li>
<li>near omni-directional movement (singularities at maximum servo rotations)</li>
<li>simulated rack and pinion movement</li>
<li>dynamic terrain conforming</li>
</ul>
<p>The project is really great, and Andrew provides all the source files and CAD designs so you don&#8217;t have to worry about anything, you just have to start the project.</p>
<p><strong>Taurus2 a reborn-ed robot: </strong><a href="http://www.andrew.cmu.edu/user/jsp2/robotics/taurus2/index.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/taurus2-a-reborn-ed-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beam Robots</title>
		<link>http://www.youritronics.com/beam-robots/</link>
		<comments>http://www.youritronics.com/beam-robots/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:31:05 +0000</pubDate>
		<dc:creator>Florin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.youritronics.com/beam-robots/</guid>
		<description><![CDATA[BEAM is a type of robotics that stands for Biology, Electronics, Aesthetics, and Mechanics. BEAM robotics focus on simplicity and do not use any programming to accomplish their tasks. Many of the robots are either photophobic or phototropic and will react to their light source accordingly. Beam Robots: [Link]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youritronics.com/beam-robots/beam-robots-3/" rel="attachment wp-att-819" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_032.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-2/" rel="attachment wp-att-818" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_024.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots/" rel="attachment wp-att-817" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_008.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-3/" rel="attachment wp-att-822" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_055.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-2/" rel="attachment wp-att-821" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_047.thumbnail.jpg" alt="Beam Robots" /></a></p>
<p><a href="http://www.youritronics.com/beam-robots/beam-robotsbeam-robots/" rel="attachment wp-att-823" title="Beam RobotsBeam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_057.thumbnail.jpg" alt="Beam RobotsBeam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-5/" rel="attachment wp-att-825" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_070.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-7/" rel="attachment wp-att-827" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-006.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-12/" rel="attachment wp-att-832" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-050.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-13/" rel="attachment wp-att-833" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-058.thumbnail.jpg" alt="Beam Robots" /></a></p>
<p><a href="http://www.youritronics.com/beam-robots/beam-robots-8/" rel="attachment wp-att-828" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-016.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-9/" rel="attachment wp-att-829" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-024.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-10/" rel="attachment wp-att-830" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-028.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-11/" rel="attachment wp-att-831" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/pummers-041.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-6/" rel="attachment wp-att-826" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_072.thumbnail.jpg" alt="Beam Robots" /></a><a href="http://www.youritronics.com/beam-robots/beam-robots-4/" rel="attachment wp-att-824" title="Beam Robots"><img src="http://www.youritronics.com/wp-content/uploads/2008/04/beambot_067.thumbnail.jpg" alt="Beam Robots" /></a></p>
<p>BEAM is a type of robotics that stands for Biology, Electronics, Aesthetics, and Mechanics. BEAM robotics focus on simplicity and do not use any programming to accomplish their tasks. Many of the robots are either photophobic or phototropic and will react to their light source accordingly.</p>
<p><strong>Beam Robots:</strong> <a href="http://www.m27.com/projects/beam/index.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youritronics.com/beam-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

